
Ubiquiti UFiber
Gigabit Passive Optical Network
Our Price: $49.00
Click here to jump to more pricing!
Overview:
High-Performance GPON
Configuring a fiber network just became as easy as setting up a smartphone. Say goodbye to command lines, manuals, and paid support licenses. Introducing the UFiber OLT – a fiber solution that anyone can deploy.
UFiber offers internet and telecom service providers a cost-effective fiber optic delivery system for Triple Play Services (data, voice, IPTV/VoD) with speeds of up to 2.488 Gbps downstream and 1.244 Gbps upstream.
The UFiber network is intelligently managed using the included UNMS™ (Ubiquiti® Network Management System) controller. UFiber devices consist of the UFiber OLT or OLT-4 (deployed at the provider premises) and the UFiber Nano G or loco clients, which function as ONU CPEs (Customer Premises Equipment).
UNMS - UFiber Controller Software
Ubiquiti Networks distinguishes itself with a library of powerful and intuitive management software that is included at no additional cost. The UNMS is the latest addition to the library
UNMS is a comprehensive management controller, featuring a graphical UI that is easy to learn and navigate. UNMS manages all of the registered UFiber OLTs and all of their ONU clients.
Features:
- Intuitive, Graphical Web UI
- Quick Configuration and Deployment of UFiber Devices
- Centralized Management of Multiple GPON Networks and Sites
- Graphical Reports for Efficient Monitoring and Troubleshooting
- Linux-based Software Installation
- Bundled Software – No Licensing or Support Fees
Specifications:
UF-OLT | |
---|---|
Dimensions | 442.4 x 285.6 x 43.7 mm (17.42 x 11.24 x 1.72") |
Weight (with Mount Brackets) | 4.40 kg (9.70 lb) 4.495 kg (9.91 lb) |
Networking Interfaces | (8) GPON OLT SFP (2) 1G/10G SFP+ |
Concurrent Clients | 1024 Registered ONUs/ONTs (128 per GPON Port) |
Management Interfaces | (1) Ethernet for Out-of-Band Management (1) RJ45 Serial Console Port |
GPON Speeds | 2.488 Gbps Upstream (TX) 1.244 Gbps Downstream (RX) |
Operating Wavelengths | 1490 nm TX 1310 nm RX |
Normal Optical Power Range | TX (Class B+): 1.5 dBm to 5 dBm RX: -28 dBm to -8 dBm |
Range: Physical Reach Logical Reach Max. Differential Fiber Distance |
20 km 60 km 20 km (B+) /40 km (C+) |
Power Method | 100-240VAC, 100W AC/DC Power Module (Included) 38-54VDC, 100W DC/DC Power Module (Optional) |
Power Supply | (1) 25V, 100W AC/DC PSU Module (Included) |
Max. Power Consumption | 40W (Excluding SFP Modules) |
Operating Mode | OLT 2/3 Ethernet Switch and GPON Core |
Advanced QoS | Supports 8 Priority Queues per User Port and Traffic Classification |
Processor Specs | MIPS 1004kc, 880 MHz Dual Core |
Memory Information | 512 MB DDR3, 512 MB NAND |
Operating Temperature | -10 to 45° C (14 to 113° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
UF-OLT-4 | |
---|---|
Dimensions | 299.80 x 258.95 x 42.55 mm (11.80 x 10.19 x 1.68") |
Weight (with Mount Brackets) | 1.93 kg (4.25 lb) 2.13 kg (4.70 lb) |
Networking Interfaces | (4) GPON OLT SFP (1) 1G/10G SFP+ |
Concurrent Clients | 512 Registered ONUs/ONTs (128 per GPON Port) |
Management Interfaces | (1) Ethernet for Out-of-Band Management (1) RJ45 Serial Console Port |
GPON Speeds | 2.488 Gbps Upstream (TX) 1.244 Gbps Downstream (RX) |
Operating Wavelengths | 1490 nm TX 1310 nm RX |
Normal Optical Power Range | TX (Class B+): 1.5 dBm to 5 dBm RX: -28 dBm to -8 dBm |
Range: Physical Reach Logical Reach Max. Differential Fiber Distance |
20 km 60 km 20 km (B+) /40 km (C+) |
Power Method | 100-240VAC, 100W AC/DC Power Module (Included) 38-54VDC, 100W DC/DC Power Module (Optional) |
Power Supply | (1) 25V, 100W AC/DC PSU Module (Included) |
Max. Power Consumption | 40W (Excluding SFP Modules) |
Operating Mode | OLT 2/3 Ethernet Switch and GPON Core |
Advanced QoS | Supports 8 Priority Queues per User Port and Traffic Classification |
Processor Specs | MIPS 1004kc, 880 MHz Dual Core |
Memory Information | 512 MB DDR3, 512 MB NAND |
Operating Temperature | -10 to 45° C (14 to 113° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
UF-Nano | |
---|---|
Dimensions | 77 x 77 x 28 mm (3.03 x 3.03 x 1.1") |
Weight | 110 g (3.88 oz) |
Networking Interfaces | (1) GPON WAN, ITU G.984, 2.488 Gbps Downstream, 1.244 Gbps Upstream (1) GbE LAN, 10/100/1000 Mbps |
Management Interface | In-Band Ethernet/PON |
Normal Optical Power Range | TX (Class B+): 1.5 dBm to 5 dBm RX: -28 dBm to -8 dBm |
Power Method | Passive PoE (Pins +4, 5; -7, 8) Dying Gasp Support |
Power Supply | PoE Adapter: 24V, 0.3A (Included) |
Max. Power Consumption | 7W |
Supported Voltage Range | 20V to 28V |
Processor Specs | MIPS32, 240 MHz |
Memory Information | 128 MB DDR3 |
Buttons | (1) Display Information (1) Reset |
Operating Temperature | -10 to 45° C (14 to 113° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
UF-LOCO | |
---|---|
Dimensions | 76.5 x 76.5 x 26.4 mm (3.01 x 3.01 x 1.04") |
Weight | 77 g (2.72 oz) |
Networking Interface Speeds | (1) GPON WAN, ITU G.984, 2.488 Gbps Downstream, 1.244 Gbps Upstream (1) GbE LAN, 10/100/1000 Mbps |
Management Interfaces | In-Band Ethernet/PON |
Normal Optical Power Range | TX (Class B+): 1.5 dBm to 5 dBm RX: -28 dBm to -8 dBm |
Power Method | 100-240VAC, 100W AC/DC Power Module (Included) 38-54VDC, 100W DC/DC Power Module (Optional) |
Power Supply | Micro-USB Power Adapter: 5V, 1A |
Max. Power Consumption | 3.5W |
Supported Voltage Range | 4.7 to 5.3V |
Processor Specs | MIPS32, 240 MHz |
Memory Information | 128 MB DDR3 |
Buttons | (1) Rese |
Operating Temperature | -10 to 45° C (14 to 113° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
Documentation:
Download the Ubiquiti UFiber Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
Our Price: $49.00